The contact for this competition is Paul Taylor (07796393136)
Time | Team | Team |
07:20 | Robin Fredjohn (14.8) & Margaret Fredjohn (26.1) | Nigel Cooksley (14.2) & Gary Hayward (19.6) |
07:28 | ||
07:36 | ||
07:44 | Richard Deeks (13.3) & Matthew Vine (16.1) | Kieran Halpenny (15.6) & Phil Tovey (15.6) |
07:52 | Andrew Draper (13.2) & Graham Hume (20.1) | Billy Arnott (11.0) & Steve Rowe (13.9) |
08:00 | Simon OLeary (20.0) & John Dench (22.5) | Ian Swinburn (12.0) & Kyle Swinburn (20.0) |
08:08 | Andrew Smith (14.2) & Craig Garnett (15.6) | Russell Kemp (6.9) & Tim Adams (11.0) |
08:16 | ||
08:24 | Steven Mcmullen (5.2) & Peter Harris (12.7) | Roy Foster (13.4) & Michael Simcox (13.5) |
08:32 | Ian Braithwaite (11.5) & Ian Parkhouse (12.6) | Andy ward () & Zak Karim (15.2) |
08:40 | Mark Glass (11.0) & Slot Reserved (20.0) | |
08:48 | Colin Wolstencroft (12.0) & John Rowson (20.0) | Glen Russell (7.0) & Tony Presland (13.0) |
08:56 | Robert Watson (3.6) & Dave Watson (8.1) | Barry Kither () & Tony Rollinson (25.2) |
09:04 | Stevie Smith (3.1) & Mark Smith (12.4) | Rex Timson (10.0) & Alan Collier (16.1) |
09:12 | Nikki Brooke (17.4) & Annette Gillett (17.4) | Julie Price (17.4) & Olive Coften (18.0) |
09:20 | Jasper Timmins (7.0) & Paul Feeley (11.0) | Martin Kemp (15.6) & Gary Dabner (20.0) |
09:28 | Steve Batchelor () & Paul Chamberlain (13.9) | Ray Cussen (11.6) & Alan Bonner (17.6) |
09:36 | John Madsen (8.3) & Sean Feehan (12.9) | peter garrett (9.0) & Raymond Black (16.4) |
09:44 | Richard Dearden (18.8) & Paul Oneill (26.6) | Kevin Murtagh (7.0) & Danny Dance (23.9) |
09:52 | Michael Parkin (6.3) & Mick Bird (14.5) | Michael Bird (7.0) & colm Boyle (19.0) |
10:00 | Derek Jerrard (15.3) & Steve Gendle (20.2) | Matt Laffineur (11.4) & Jelf Ngambu (17.8) |
10:08 | Daren Coates (5.5) & Paul Webber (15.1) | Ken Camp (15.9) & John Ratcliffe (17.6) |
10:16 | Ian Kane (8.0) & Adrian Barton (12.2) | Martin Himsworth (7.4) & John Bradbury (15.0) |
10:24 | Pat Ward (12.7) & Les Ward (18.7) | Stephen Swanson (16.9) & Jacqueline Swanson (21.5) |
10:32 | Sean Foley (16.8) & Debbie Foley (26.7) | Hazel Brunnen (14.6) & Helen Leigh (22.6) |
10:40 | ||
10:48 | ||
10:56 | ||
11:04 | Stephen Hunt (15.8) & Stephen Arthur (17.4) | Antony Routledge (6.1) & Craig Crowhurst (11.9) |
11:12 | Paul Pritty (6.9) & Kevin Knights (9.9) | Andrew James (10.6) & Kate James (13.8) |
11:20 |