| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 406 | 405 | 131 | 361 | 537 | 328 | 253 | 393 | 135 | 407 | 418 | 153 | 380 | 479 | 389 | 522 | 171 | 346 | 6214 | |
SI | 6 | 2 | 12 | 8 | 10 | 14 | 18 | 4 | 16 | 9 | 1 | 13 | 7 | 15 | 5 | 3 | 11 | 17 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 328 | 375 | 98 | 336 | 501 | 253 | 234 | 297 | 115 | 322 | 397 | 124 | 353 | 421 | 312 | 395 | 149 | 286 | 5296 | |
SI | 5 | 1 | 13 | 7 | 3 | 11 | 15 | 9 | 17 | 6 | 12 | 18 | 4 | 8 | 10 | 2 | 14 | 16 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 72 | |
Kenneth Humphrey (19) | 5 |
|
3 |
4 |
6 |
6 |
4 |
5 |
3 |
5 |
6 |
|
4 |
6 |
4 |
6 |
6 |
|
+8 |
David Sellings (18) | 5 |
5 |
3 |
5 |
7 |
6 |
4 |
6 |
3 |
5 |
5 |
3 |
4 |
5 |
6 |
6 |
4 |
5 |
John Dale (14) | 5 |
|
4 |
5 |
6 |
4 |
4 |
|
4 |
5 |
5 |
2 |
4 |
6 |
4 |
7 |
4 |
4 |
Tony Rollinson (27) | 5 |
|
4 |
6 |
|
5 |
|
6 |
|
6 |
|
5 |
4 |
7 |
5 |
7 |
4 |
5 |
| 5 |
2 |
6 |
5 |
4 |
5 |
6 |
4 |
6 |
4 |
4 |
7 |
7 |
5 |
6 |
4 |
4 |
4 |
88 Points |
Back to Ladies Captain's Charity Day