| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 406 | 405 | 131 | 361 | 537 | 328 | 253 | 393 | 135 | 407 | 418 | 153 | 380 | 479 | 389 | 522 | 171 | 346 | 6214 | |
SI | 6 | 2 | 12 | 8 | 10 | 14 | 18 | 4 | 16 | 9 | 1 | 13 | 7 | 15 | 5 | 3 | 11 | 17 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 328 | 375 | 98 | 336 | 501 | 253 | 234 | 297 | 115 | 322 | 397 | 124 | 353 | 421 | 312 | 395 | 149 | 286 | 5296 | |
SI | 5 | 1 | 13 | 7 | 3 | 11 | 15 | 9 | 17 | 6 | 12 | 18 | 4 | 8 | 10 | 2 | 14 | 16 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 72 | |
Margaret Fredjohn (29) | 5 |
6 |
4 |
6 |
9 |
4 |
4 |
5 |
6 |
6 |
7 |
2 |
5 |
|
4 |
4 |
4 |
6 |
+8 |
Robin Fredjohn (14) | 5 |
6 |
3 |
7 |
|
5 |
4 |
4 |
5 |
5 |
5 |
4 |
6 |
5 |
5 |
6 |
4 |
6 |
Gary Hayward (20) | 6 |
5 |
4 |
|
6 |
5 |
5 |
5 |
4 |
6 |
7 |
2 |
7 |
6 |
5 |
6 |
3 |
5 |
Nigel Cooksley (14) | 5 |
6 |
4 |
7 |
6 |
4 |
5 |
4 |
4 |
5 |
4 |
4 |
6 |
|
|
|
|
|
| 7 |
6 |
7 |
2 |
4 |
9 |
7 |
9 |
3 |
6 |
6 |
10 |
5 |
4 |
8 |
9 |
7 |
3 |
112 Points |
Back to Men's Captain Charity Day