The contact for this competition is Dave Watson (07981 780324)
08:32 Start | ||||
---|---|---|---|---|
Hole 1 | Mike Holmes | Annette Gillett | Nikki Brooke | Christina Bowe |
Hole 1a | Ian Milloy | Ryan Harris | Reserved | |
Hole 2 | Gerard Feehan | Mathew Anderson | Richard Swinburne | Matthew Palacio |
Hole 3 | ||||
Hole 4 | Jim Matthews | David Morley | Rolando Viado | Phil Mayo |
Hole 5 | Mark Smith | Paul Taylor | Rex Timson | Les Ward |
Hole 5a | Michael Simcox | Steven Mcmullen | Paul Thomson | Graham Lloyd |
Hole 6 | Robin Fredjohn | Nigel Cooksley | Kathy Dale | Margaret Fredjohn |
Hole 7 | Kel Overington | Kevin Gordon | Perry Ayres | Graham Brown |
Hole 8 | Graham Hume | Charles Rowe | Steve Rowe | Paul Roche |
Hole 9 | Garry Lyndon | Clare Lyndon | Ann Kane | Linda Goodey |
Hole 10 | Reserved | Reserved | Reserved | Reserved |
Hole 10a | Dave Watson | David Sellings | John Dale | Paul Chamberlain |
Hole 11 | Jelf Ngambu | Jevon Weeks | Paul Murphy | Andrew Smith |
Hole 12 | Craig Garnett | Richard Slater | ||
Hole 13 | Antony Routledge | Zhiyu Gao | Richard Barber | |
Hole 13a | Julie Price | Hazel Brunnen | Anne Lawrence | Jacqueline Harbor |
Hole 14 | Colin Wolstencroft | Jasper Timmins | Paul Feeley | Danny Hufton |
Hole 14a | ||||
Hole 15 | John Bradbury | Daren Coates | Paul Webber | Martin Himsworth |
Hole 16 | Karl Peterson | Martin Bradshaw | Simon Juniper | John Ratcliffe |
Hole 16a | Paul Peterson | Paul Murtagh | Ian Kane | Peter Hearnshaw |
Hole 17 | Wendy Martindale | Annette Brown | Michael Martindale | Barry Brown |
Hole 18 | Mick Bird | Lynn Stanford | Pat Ward | Michael Bird |
Hole 18a |