| Kian Mclaren (9) (95% allowance): Juniors 9 Hole Stableford Sunday 8th May 2022 | Chesfield Downs Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 329 | 368 | 99 | 335 | 500 | 253 | 235 | 297 | 115 | 2531 | 2531 | ||||||||||||
| SI | 5 | 1 | 7 | 4 | 2 | 6 | 9 | 3 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 7 | 8 | 3 | 6 | 5 | 5 | 4 | 7 | 4 | 49 | 49 | ||||||||||||
| Stableford | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 13 | 13 | ||||||||||||
| Result: 13 Points | |||||||||||||||||||||||
Back to Juniors 9 Hole Stableford pages.
Compare this round against others in the competition