Sarah Faircliff (10) (95% allowance): Past Captain's Competition Sunday 7th July 2024 | Chesfield Downs - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 375 | 98 | 336 | 501 | 253 | 234 | 297 | 115 | 2537 | 322 | 397 | 124 | 353 | 421 | 312 | 395 | 149 | 286 | 2759 | 5296 | ||
SI | 5 | 1 | 13 | 7 | 3 | 11 | 15 | 9 | 17 | OUT | 6 | 12 | 18 | 4 | 8 | 10 | 2 | 14 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 72 | ||
Score | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 41 | 4 | 4 | NR | 5 | 5 | 5 | 6 | 3 | 5 | 37 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 17 | 3 | 3 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 18 | 35 | ||
Result: 35 Points |
Back to Past Captain's Competition pages.
Compare this round against others in the competition