Richard Harrison (21) (95% allowance): Past Captain's Competition Sunday 7th July 2024 | Chesfield Downs - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 415 | 416 | 163 | 384 | 581 | 339 | 272 | 398 | 138 | 3106 | 417 | 429 | 190 | 407 | 500 | 416 | 551 | 213 | 352 | 3475 | 6581 | ||
SI | 6 | 2 | 12 | 8 | 10 | 14 | 18 | 4 | 16 | OUT | 9 | 1 | 13 | 7 | 15 | 5 | 3 | 11 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 71 | ||
Score | 5 | 8 | 4 | NR | NR | NR | 4 | 5 | 4 | 30 | 5 | 7 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 48 | NR | ||
Stableford | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 11 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 17 | 28 | ||
Result: 28 Points |
5th place (Stephen Cornell) 7th place (Michael Bonser)
Back to Past Captain's Competition pages.
Compare this round against others in the competition