Kevin Murtagh (3) (95% allowance): Club Nights 9 hole Friday 9th August 2024 | Chesfield Downs Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 406 | 405 | 131 | 361 | 537 | 328 | 253 | 393 | 135 | 2949 | 2949 | ||||||||||||
SI | 5 | 1 | 7 | 4 | 2 | 6 | 9 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 4 | 6 | 3 | 5 | 5 | 3 | NR | 5 | 4 | 35 | NR | ||||||||||||
Stableford | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
Back to Club Nights 9 hole pages.
Compare this round against others in the competition